JumpCross at www.jumpcross.com
   

Grange Farm Competition Report & Results- 18th March

Results >

Danielle Jackson & Rookie claim top prize at first JumpCross of 2006 Season

Saturday 18 March 2006 saw the first competition of the 2006 season at Grange Farm, Wittering. A dry but cold day saw some 82 horse and rider combinations arrive to renew their acquaintance with JumpCross and a newly reversed course consisting of 17 fences including 3 combinations, water crossing and that tricky fence up on the hill. A joker placed at the end of the course gave riders a chance to redeem any penalties picked up around the course.



Danielle Jackson and Rookie claimed victory in the Group 2 Individuals Section and took the largest prize of the day when they jumped a clear round and removed 40 penalties from their overall score, by jumping the joker fence - a testimony for clean but fluent jumping. Indeed the partnership's winning margin was some 47 seconds. Amy Reid and Irish Sky moved into second place with Danielle ensuring an excellent result all round with third place on her own Welland Early Evening.

The day commenced with the Intro class - an ideal start for new combinations or those wishing to consolidate their JumpCross experience. 17 horse and rider combinations set out with Helen Warren and Diane Dunlop's Ali setting the pace for the class. However, Helen had to settle for fifth place overall with Stephanie Reynolds & Ringwood Abi taking fourth, Rachel Wilkinson & Amazon in third, Carrie Taylor & Bourbon in second and top of the pile, Maddison Colbert & Fire Fox taking the first place with a winning margin of just 10 seconds.

The Group 3 competition was much varied in terms of competitors, with the team competition, the seniors and juniors all tackling the course. In the final outcome, Emily Lumb & Rorie extended their winning series by claiming the junior individual section from Lucy Elder & Hazelnut.

The Senior Individual class was won by the experienced combination of JumpCross Instructor, Allison Lowther and Regal Jester. Their clear jumping round and the deduction of penalties by clearing the joker fence could not be beaten, although 22 other combinations did try. The best of these was Yvonne Fletcher with Charlottes Pride, who took second place at their first attempt at JumpCross. Katherine Short & Elsa's Pride claimed third place.

The Group 3 team competition saw five teams come forward. The Haven't Got a Clue Team lead after all of the 'A' riders had run with Yvonne Fletcher & Ardent Girl leading the way. This score was consolidated with the second team member, rider 'B', Jo Naylor with Leo ensuring that the first place was claimed. The Mission Improbable team of Jo Naylor riding Mitch and Alan Thompson with Kampa were 39 seconds behind in second with Crystal Air Double Take - Ray Chambers & Vicky Boyce with the ever-consistent JumpCross regular, Dromin Leader taking third.

After the success of the initial Pony Club Section at the last 2005 competition, the Fitzwilliam and Northants Pony Clubs made up the five teams of four riders staking their claim to the prize. With the top three individual scores counting towards the final team score and after all 19 combinations had run, the winning team was Northants 1 Team - Natalie Gamblin, Alice Stone, Amy Reid & Jessica Maynard just winning by some 4 penalties from Fitzwilliam 2 Team - Jessica Gulland, Emily Meredith & Christina Simpson. The Fitzwilliam 3 team completed the top 3.

Individually, Jessica Gulland took first place from Amy Reid in 2 nd and Alice Stone in 3rd.

Finally, a special plea to all competitors - can you please provide more commentary information along with owner details on your entry form - we do like to know a little about you and your equine partner!

For further information and dates please go to www.jumpcross.com or call JumpCross Headquarters on 01780 782356.



Results

Intro  

             
Rider A Rider No Refusals Faults Joker Bonus Time Rider Total Placing
Maddison Colbert 15 0 0 -40 208.85 168.85 1
Carrie Taylor 45 0 0 -40 218.35 178.35 2
Rachel Wilkinson 10 0 0 -40 238.93 198.93 3
Stephanie Reynolds 2 0 20 0 198.87 218.87 4
Helen Warren 1 0 40 -40 229.08 229.08 5
Sue Beamish 11 0 0 0 241 241.00 6
Andrew Walker 7 0 20 0 225.61 245.61 7
Lauren Dolby 90 0 20 0 241.31 261.31 8
Rebekah Ellis 8 50 40 0 218.02 308.02 9
Emily Bowyer 13 0 40 0 287.64 327.64 10
Diane Martini 6 0 100 0 255.99 355.99 11
Vicky Clarke 19 100 20 0 238.89 358.89 12
Caroline Witham Grange 16 50 60 0 259.74 369.74 13
Levi Jackson 14 0 160 0 278.25 438.25 14
Kathryn Clarke 18 200 0 -40 334.27 494.27 15
Illona Sunderland 3 200 0 0 318.21 518.21 16
Debbie Hill 9 E         E


Senior Group 3 Individual          
Rider A Rider No Refusals Faults Joker Bonus Time Rider Total Placing
Allison Lowther 33 0 0 -40 212.35 172.35 1
Yvonne Fletcher 21 0 40 -40 185.75 185.75 2
Katherine Short 30 0 0 -40 225.97 185.97 3
Yvonne Fletcher 43 0 60 -40 166.4 186.40 4
Danielle Jackson 31 0 40 -40 186.62 186.62 5
Julia Crowson 20 0 20 -40 221.09 201.09 6
Andrew Walker 27 0 40 -40 204.44 204.44 7
Julia Crowson 40 0 40 -40 220.75 220.75 8
Teresa Stoner 42 0 20 0 201.86 221.86 9
Jo Naylor 41 0 60 -40 203 223.00 10
Vicki Boyce 24 0 20 0 220.87 240.87 11
Charlotte Dunlop 32 0 60 0 183.72 243.72 12
Paul Brown 22 0 80 -40 224.46 264.46 13
Malcolm Massey 36 0 80 0 189.51 269.51 14
Kate Elsey 39 0 80 0 207.8 287.80 15
Diane Martini 29 0 80 0 217.9 297.90 16
Kevin Smith 25 100 20 -40 229.2 309.20 17
Caroline Witham-Grange 26 0 80 0 230 310.00 18
Alison Cooke 37 50 100 -40 232.94 342.94 19
Alan Thompson 23 100 40 -40 243.39 343.39 20
Penny Hipwell 34 0 60 0 312.54 372.54 21
Alan Thompson 44 150 40 0 216.69 406.69 22


Junior Group 3 Individual          
Rider A Rider No Refusals Faults Joker Bonus Time Rider Total Placing
Emily Lumb 50 0 20 -40 193.83 223.83 1
Lucy Elder 51 0 40 0 211.16 251.16 2


Senior Group 3 Team          
Team Name Rider A Rider No Refusals Faults Joker Bonus Time Rider Total 1st Round Place
Haven't Got a Clue Yvonne Fletcher 64 0 20 0 199.53 219.53 1
Mission Improbable Jo Naylor 62 0 60 0 204.85 264.85 2
Crystal Air Double Take Ray Chambers 63 0 20 0 225.83 245.83 3
B.B. Bling Teresa Stoner 61 100 0 0 299.43 399.43 4
The Drollies Dawn Ross 60 50 220 0 244.77 514.77 5


Senior Group 3 Team Continued          
Rider B Rider No Refusals Faults Joker Bonus Time Rider Total Team Total Team Place
Jo Naylor 74 0 40 -40 190.8 190.8 410.33 1
Alan Thompson 72 0 40 -40 184.94 184.94 449.79 2
Vicki Boyce 73 0 60 0 213.13 273.13 518.96 3
Paul Brown 77 0 0 -40 185.67 145.67 545.1 4
Cate Croll 70 0 20 -40 205.03 185.03 699.8 5


Senior Group 2 Individual          
Rider A Rider No Refusals Faults Joker Bonus Time Rider Total Placing
Danielle Jackson 88 0 0 -40 166.28 126.28 1
Amy Reid 92 0 40 -40 173.53 173.53 2
Danielle Jackson 89 0 60 -40 168.96 188.96 3
Charlotte Dunlop 84 0 40 -40 193.79 193.79 4
Marcus Parr 82 0 40 -40 210.36 210.36 5
Alice Stone 91 0 80 -40 190.1 230.10 6
Megan Howard 86 0 40 -40 213.17 231.17 7
Ray Chambers 80 0 80 0 201.21 281.21 8
Jo Naylor 85 50 80 -40 223.79 313.79 9
Vanessa Lowther 83 50 60 0 213.67 323.67 10
Alison Cooke 81 0 120 -40 243.69 323.69 11


Pony Club Selection              
Team Rider A Rider No Refusals Faults Joker Bonus Time Rider Total Placing Team Total Place
Fitzwilliam Faith Cosgrove 100F 50 0 0 198.5 248.50 12 771.85 4
Isabelle Barker 101F 0 140 0 206.62 346.62 16
Hannah Gulland 102F 0 0 -40 216.73 176.73 4
Heidi Grice 103F 200 20 0 314.84 534.84 20
Northants                 533.47 1
Natalie Gamblin 104N 0 0 -40 237.47 197.47 7
Alice Stone 105N 0 0 -40 211.04 171.04 3
Amy Reid 106N 0 0 -40 204.96 164.96 2
Jessica Maynard 107N 100 0 -40 292.81 352.81 17
Fitzwilliam                 537.58 2
Jessica Gulland 108F 0 0 -40 177.17 137.17 1
Emily Meredith 109F 0 80 0 195.43 275.43 15
Christina Simpson 110F 0 40 -40 214.77 214.77 10
Megan Howard 111F 0 20 -40 205.64 185.64 5
Northants                 807.12 5
Jessica Maynard 112N 0 60 -40 202.99 222.99 11
Kathryn Clarke 113N 200 20 -40 269.47 449.47 19
Poppy Roach 114N 100 20 -40 300.77 380.77 18
Vicky Clarke 115N 0 40 -40 203.36 203.36 9
Fitzwilliam                 643.55 3
Daisy Grice 116F 50 40 -40 202.68 252.68 13
Alice Brookes 117F 0 20 -40 211.87 191.87 6
Emma Koch 118F 100 0 -40 139 199.00 8
Lucy Short 119F 100 0 -40 213.11 273.11 14


Back to Top>