JumpCross at www.jumpcross.com
     



Angus Hits The Jackpot At Lincoln JumpCross Eventer’s Challenge

A DELIGHTED Angus Smales went home £2,500 richer after capturing the inaugural Lincoln JumpCross Eventer’s Challenge a new fixture on the summer calendar.

Held at Grange Farm, Wittering, JumpCross headquarters, the event was sponsored by Lincoln well known for their range of horse, health and leather care products, and attracted more than 30 leading event riders chasing the £5,000 prize fund.

Robin Dunlop designed an innovative and thought provoking course which tested both horse and rider chasing the time yet leaving the poles standing.
Riding the 10-year-old bay gelding, It’s A Jackpot owned by Patti Bulman, a delighted Angus punched the air as he crossed the finish line clearing the Lincoln Joker.

Having recently set up his own yard at Fleckney in Leicestershire, Angus is currently competing 12 event horses and said the prize money would be ‘put to very good use.’

“JumpCross is a new sport to me and I will certainly be coming back, it is great fun and really tests both the horses and rider,” said Angus.

“The organising team must be thanked for all their hard work on the ground, it was perfect and all credit to Robin and his team.

“The competition was very tough with Olympic medallists, Badminton and Kentucky winners taking part, so the win was just great.

“JumpCross is easy to understand, is exciting and great for spectators, it would make brilliant TV coverage.”

Clayton Fredericks and Mr Miller captured second place, the eight-year-old grey gelding owned by Eckhart Seiwert proving a useful member of Clayton’s team.

“He came to me to ride and also with the intention he would be sold, but he is a very good jumper and this type of competition really suited him,” said Clayton.

“I really enjoyed the competition and looking back, maybe set off a bit fast in the first round. The sport has a great feeling about it and I’m already looking forward to next year.”

Another grey, the 10-year-old Step in Time and Irish rider Mark Kyle laid claim to third place. Now Advanced, he was bred by Mark’s father John and the pair led the competition after the first round only to lose out in the final stages.

Results
1 – Angus Smales, It’s A Jackpot
2 – Clayton Fredericks, Mr Miller
3 – Mark Kyle, Step in Time
4 – Paul Sims, User Friendly
5 – Julia Crowson, Rookie
6 – Oliver Townend, ODT Sonas Rivatio

Full results available below

Results

First round

Rider Name Rider No Refusals Faults Joker Bonus Time Round 1 Total First Round Position
Angus Smales 29 0 0 -40 222.34 182.34 4
Clayton Fredericks 6 0 60 -80 224.25 204.25 10
Mark Kyle 7 0 0 -80 205.58 125.58 1
Paul Sims 34 0 0 -80 212 132 2
Julia Crowson 9 0 40 -80 234.67 194.67 6
Oliver Townend 2 0 40 -80 214.28 174.28 3
Sarah Cohen 35 0 60 -80 217.05 197.05 7
Joe Meyer 36 0 60 -80 242.08 222.08 11
Jo Chipperfield 21 0 60 -80 218.92 198.92 8
Lucinda Fredericks 8 0 20 -80 252.13 192.13 5
Piggy French 4 0 100 -40 223.64 283.64 21
Oliver Townend 30 0 100 -80 211.88 231.88 13
Isla Johnson-Wells 24 0 40 -40 229.67 229.67 12
Tanya Kyle 16 0 80 -40 224.71 264.71 16
Ben Hobday 11 0 60 -80 223.93 203.93 9
Piggy French 31 50 40 -40 221.75 271.75 19
Vicky Laing 23 0 60 -80 269.13 249.13 14
Bill Levett 19 0 60 -40 234.09 254.09 15
John Paul Sheffield 22 0 140 -40 227.22 327.22 24
Lauren Shannon 26 0 100 -40 208.28 268.28 17
Brook Staples 10 0 100 -40 210.5 270.5 18
Heidi Woodhead 27 0 100 -40 221.34 281.34 20
Jeanette Brakewell 1 0 80 0 244.98 324.98 23
Sarah Cohen 17 0 100 0 218.1 318.1 22
Angus Smales 5 0 180 -40 230.09 370.09 28
Alberto Guigni 25 50 100 0 240.43 390.43 29
Georgie Spence 15 0 140 -40 249.25 349.25 27
Joe Meyer 28 0 140 -40 242.37 342.37 26
Ben McClumpha 32 50 120 -80 239.53 329.53 25

Second Round

Rider Name Rider No Refusals Faults Joker Bonus Time Round 2 Total
Angus Smales 29 0 20 -80 217.95 157.95
Clayton Fredericks 6 0 20 -80 215.58 155.58
Mark Kyle 7 0 80 -40 209.45 249.45
Paul Sims 34 0 80 -40 214.81 254.81
Julia Crowson 9 0 0 -40 245.63 205.63
Oliver Townend 2 0 80 -40 213 253
Sarah Cohen 35 0 60 -40 212.78 232.78
Joe Meyer 36 0 60 -80 228.96 208.96
Jo Chipperfield 21 0 60 -40 217.31 237.31
Lucinda Fredericks 8 0 60 -40 234.59 254.59
Piggy French 4 0 40 -80 218.16 178.16
Oliver Townend 30 0 60 -40 219.99 239.99
Isla Johnson-Wells 24 0 100 -40 209.77 269.77
Tanya Kyle 16 0 60 -40 232.38 252.38
Ben Hobday 11 0 160 -40 220.71 340.71
Piggy French 31 0 100 -40 221.26 281.26
Vicky Laing 23 0 100 -40 264.81 324.81
Bill Levett 19 0 120 0 210.22 330.22
John Paul Sheffiled 22 0 60 -40 242.64 262.64
Lauren Shannon 26 0 120 0 208.96 328.96
Brook Staples 10 0 120 0 217.81 337.81
Heidi Woodhead 27 0 120 0 232.53 352.53
Jeanette Brakewell 1 0 100 0 231.4 331.4
Sarah Cohen 17 0 140 0 209.09 349.09
Angus Smales 5 0 140 -40 207.25 307.25
Alberto Guigni 25 0 60 0 245.69 305.69
Georgie Spence 15 0 120 0 232.81 352.81
Joe Meyer 28 0 180 0 228.07 408.07
Ben McClumpha 32 100 140 0 254.8 494.8

 

Overall

Rider Name TOTAL FINAL POSITION  
Angus Smales 340.29 1
Clayton Fredericks 359.83 2
Mark Kyle 375.03 3
Paul Sims 386.81 4
Julia Crowson 400.3 5
Oliver Townend 427.28 6
Sarah Cohen 429.83 7
Joe Meyer 431.04 8
Jo Chipperfield 436.23 9
Lucinda Fredericks 446.72 10
Piggy French 461.8 11
Oliver Townend 471.87 12
Isla Johnson-Wells 499.44 13
Tanya Kyle 517.09 14
Ben Hobday 544.64 15
Piggy French 553.01 16
Vicky Laing 573.94 17
Bill Levett 584.31 18
John Paul Sheffiled 589.86 19
Lauren Shannon 597.24 20
Brook Staples 608.31 21
Heidi Woodhead 633.87 22
Jeanette Brakewell 656.38 23
Sarah Cohen 667.19 24
Angus Smales 677.34 25
Alberto Guigni 696.12 26
Georgie Spence 702.06 27
Joe Meyer 750.44 28
Ben McClumpha 824.33 29

 


Back to Top >

 


Add JumpCross to your Favorites Safer by Design